Controlling Document Types in SAP S4 HANA- KANK
Certainly! In SAP Controlling (CO), various document types (Group) are used to categorize different internal transactions. These document types are associated with specific number range groups, which are maintained using T-code KANK.
In this blog, we focus on guiding you through the process of assigning a CO Document Type to a Controlling Area, using the example of the Document Type (Group) RKU3 – Repost CO line items.
| Name | Value |
|---|---|
| Controlling Area | 1015 |
| Document Type (Group) | RKU3 |
Topics covered in this blog:
- How to assign Controlling (CO) Document type to the Controlling Area
- All SAP Controlling (CO) document types in a tabular format
How to assign Controlling (CO) Document type to the Controlling Area
Go to T code: KANK.

Enter the Controlling Area, then click on Edit Groups.

Click the Create icon to proceed.

Now, maintain the number range for the group (assign any suitable name) within your Controlling Area.
- RKU3 – Repost CO line items

Click on save button.

Click the Back button to return to the previous screen.

Now, press Ctrl + F to search for the group RKU3 – Repost CO Line Items.

Place the cursor on RKU3 and click on Element/Group as highlighted below.
Crucial Step: Now, we are assigning the CO Document Type/Group (e.g., RKU3 – Repost CO Line Items) to our custom Number Range Group within Controlling Area 1015.

Now, click on RKU3 under Controlling Area 1015, then click the Continue button.

Now you see that RKU3 is assigned to Controlling Area 1015. This allows you to post transactions such as Repost CO Line Items.

Click the Save button.

All SAP Controlling (CO) document types in a tabular format
Have compiled a table that lists SAP Controlling (CO) document types along with their brief descriptions. This helps in quickly identifying the function of each document type.
| S No | Document Types (Groups) | Description |
|---|---|---|
| 1 | COIN | CO Through-postings from FI |
| 2 | FIPA | Payment scheduling |
| 3 | GPDP | Distribution Primary Costs |
| 4 | JRPU | |
| 5 | JRPV | |
| 6 | KABG | Automat. WIP/results analysis |
| 7 | KABM | Manual WIP/results analysis |
| 8 | KABT | Results Analysis Aut. TCrcy |
| 9 | KAFM | Payment data |
| 10 | KAMV | Manual cost allocation |
| 11 | KAUS | Calculate Scrap |
| 12 | KAZI | Actual cost center accrual |
| 13 | KAZO | Down payment |
| 14 | KAZP | Plan cost center accrual |
| 15 | KEKB | Unit costing |
| 16 | KEKZ | Unit costing (overhead) |
| 17 | KFPI | Transfer price allocation |
| 18 | KFPP | Transfer price agreement |
| 19 | KGPD | Distribution acc. to peg |
| 20 | KKKP | Control Costs (Primary) |
| 21 | KKKS | Control Costs (Secondary) |
| 22 | KOAO | Actual settlement |
| 23 | KOAP | Plan settlement |
| 24 | KPIV | Actual cost distrib. cost obj. |
| 25 | KPPB | Standard cost estimate |
| 26 | KPPZ | Standard costing (overhead) |
| 27 | KSI0 | Actual cost center split |
| 28 | KSII | Actual price calculation |
| 29 | KSOP | Prim. Target Cost Calculation |
| 30 | KSOS | Sec. Target Cost Calculation |
| 31 | KSP0 | Plan split costs |
| 32 | KSPA | Assessment to CO-PA |
| 33 | KSPB | Plan assessment to CO-PA |
| 34 | KSWP | Prim. Target Cost Calc. (WIP) |
| 35 | KSWS | Sec. Target Cost Calc. (WIP) |
| 36 | KTDA | COPA: TOP-DOWN: Actuals |
| 37 | KVAR | Variance calculation |
| 38 | KZPI | Actual overhead (periodic) |
Controlling Document Types in SAP S4 HANA- KANK
| S No. | Document Types (Groups) | Description |
| 39 | KZPP | Plan overhead (periodic) |
| 40 | KZRI | Interest calculation (actual) |
| 41 | KZRP | Interest Calculation (Plan) |
| 42 | PAPL | Profit Planning |
| 43 | PNV1 | PRC: Activity Backflush |
| 44 | RKIB | Actual Periodic Repostings |
| 45 | RKIL | Actual inverse activity alloc. |
| 46 | RKL | Actual activity allocation |
| 47 | RKLT | Actual template allocation |
| 48 | RKLX | Predistribution of fixed costs |
| 49 | RKN | Actual non-alloc. activities |
| 50 | RKP1 | Planning primary costs |
| 51 | RKP2 | Planning activities |
| 52 | RKP3 | Planning secondary costs |
| 53 | RKP4 | Planning stat. key figures |
| 54 | RKP5 | Plan Revenue Types |
| 55 | RKP6 | Planning activity-dep. costs |
| 56 | RKP7 | Planning act.-dep. sec. costs |
| 57 | RKP8 | Planning order costs |
| 58 | RKP9 | Plan. act-dep.settlement costs |
| 59 | RKPB | Periodic Reposting: Plan Data |
| 60 | RKPL | Plan indirect activity alloc. |
| 61 | RKPQ | Manual cost planning |
| 62 | RKPS | Sec. planning with template |
| 63 | RKPU | Plan overhead cost assessment |
| 64 | RKPV | Plan overhead cost distrib. |
| 65 | RKPW | Secondary order cost planning |
| 66 | RKPX | Aty-dep. sec. order cost plan. |
| 67 | RKPZ | Planning overhead credits |
| 68 | RKS | Enter statistical key figures |
| 69 | RKU1 | Repost costs |
| 70 | RKU2 | Repost revenue |
| 71 | RKU3 | Repost CO line items |
| 72 | RKIU | Actual Overhead Assessment |
| 73 | RKIV | Actual Overhead Distribution |
| 74 | RRIB | Seg. adjust.: Act.per.repost. |
| 75 | RRIU | Segment adjust.: Act. Assess. |
| 76 | RRIV | Segment adjust.: Act. distrib. |
SAP CO Cost Re-allocation:
- Manual Line Item Reposting (T code: KB61) with FI document number in SAP: Click here
- Manual Line Item Reposting (T code: KB11N) without FI document number in SAP: Click here
- How to Configure and Execute Distribution Cycle (T code: KSV1 & KSV5) in SAP: Click here
- How to Configure and Execute Assessment Cycle (T code: KSU1 & KSU5) in SAP: Click here
- How to Generate the Cost center Report (T code: KSB1) in SAP: Click here
SAP FICO Sub module wise:
- How to Create a Controlling area in SAP: Click here
- SAP Finance Enterprise structure: Click here
- SAP Finance GL Accounting: Click here
- SAP Finance Accounts Payable: Click here
- SAP Finance Accounts Receivable: Click here
- SAP Finance Bank Accounting: Click here
- SAP Finance New Asset Accounting: Click here
- SAP Controlling – Cost Element Accounting: Click here
- SAP Controlling – Cost Center Accounting: Click here
- SAP Controlling – Profit Center Accounting: Click here
- SAP FI MM Integration: Click here
Discover more from sap96.com
Subscribe to get the latest posts sent to your email.

